Time | Event | Presenter |
---|---|---|
8:00 - 8:30 | Breakfast | |
8:30 - 8:45 | Welcome | |
8:45 - 9:45 | Introduction to Strain and Strainmeter Data | Evelyn Roeloffs |
9:45 - 10:45 | Instrumentation and Noise | Duncan Agnew |
10:45 - 11:00 | Break | |
11:00 - 12:00 | Analyzing Strainmeter Signals | Evelyn Roeloffs |
12:00 - 12:30 | Assessing Strainmeter Data Quality | Kathleen Hodgkinson |
12:30 - 1:30 | Lunch | |
1:30 - 2:30 | Earth Tides and Ocean Load | Duncan Agnew |
2:30 - 3:00 | EarthScope Strainmeter Data Products | Kathleen Hodgskinson |
3:00 - 3:15 | Break | |
3:15 - 4:00 | Invited Speaker: Dave Mencin (UNAVCO/Univ Colorado Boulder) Installing Borehole Strainmeters in Turkey | |
4:00 - 4:30 | Accessing Strainmeter Data and Metadata | Kathleen Hodgkinson |
4:30 - 5:00 | Questions & Discussion | Agnew/Hodgkinson/Roeloffs |
6:00 | UNAVCO Science Workshop Meet & Greet, early registration, poster set up | Agnew/Hodgkinson/Roeloffs |
Time | Event | Presenter |
---|---|---|
1:00 - 4:30 | (optional) Data Workshop |
Dear Participants,
Thank you for registering for the 2016 Strainmeter Short Course. Talks
and class documents will be loaded on to this page for your use during and after the class.
For the Data Workshop on Thursday March 31st we will be downloading and analyzing strainmeter data. To get the most out of the Data Workshop it would be best if you could bring a laptop with the following software installed (see Software List above). If you would like some assistance with installation please let us know on Monday 27th during the strainmeter class. UNAVCO may be able to provide a laptop if needed.
Please contact me if you have any questions about software installation or computer needs for the class.
Thank you,
Kathleen Hodgkinson
hodgkinsonunavco.org
UNAVCO
Last modified: 2019-12-24 01:25:36 America/Denver