If your research involves modeling strain transients, analyzing the evolution of Episodic Tremor and Slip signals, studying the Earth tides or strains induced by atmospheric pressure, seiches or seismic waves then you might be interested in this course. Students will learn how strainmeters work, study examples where the data were used to model strain transients, and gain knowledge of the basic steps involved in processing strainmeter data.
The day will be a mix of presentations and open discussion on analyzing strainmeter data. Questions and discussion of issues particular to each participants field of interest are welcome.
For further information contact hodgkinsonunavco.org
Instructors
Duncan Agnew, Scripps; Evelyn Roeloffs, USGS; and Kathleen Hodgkinson, UNAVCO
8:00 - 8:30 | Breakfast | |
8:30 - 8:45 | Welcome | Donna Charlevoix |
8:45 - 9:45 | Introduction to Strain and Strainmeter Data | Evelyn Roeloffs |
9:45 - 10:45 | Instrumentation and Noise | Duncan Agnew |
10:45 - 11:00 | Break | Outside of Pine |
11:00 - 11:30 | Assessing Strainmeter Data Quality | Kathleen Hodgkinson |
11:30 - 12:30 | Assessing Strainmeter Data | Evelyn Roeloffs |
12:30 - 1:30 | Lunch | |
1:30 - 2:30 | Earth Tides and Ocean Load | Duncan Agnew |
2:30 - 3:00 | PBO Strainmeter Data Products | Kathleen Hodgskinson |
3:00 - 3:15 | Break | Jessica Hawthorne |
3:15 - 4:00 | Invited Speaker: Andy Barbour | |
4:00 - 5:00 | Working with Strainmeter Data | Kathleen Hodgkinson |
Last modified: 2019-12-24 01:25:49 America/Denver