Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

GPS/GNSS Data Operations


DAILY OBSERVATIONS Report


NOTE: Percentage of OBSERVATIONS 0-100 based on TEQC sum line

 
Network Name Station Code Last Data Jun 15 167 Jun 16 168 Jun 17 169 Jun 18 170 Jun 19 171 Jun 20 172 Jun 21 173 Jun 22 174 Jun 23 175 Jun 24 176 Jun 25 177 Jun 26 178 Jun 27 179 Jun 28 180 Jun 29 181
A_Tanzania Volcano Observatory OLO7 2023 Sep 03
OLO8 2023 Sep 03
OLO5 2024 Jun 04
OLO6 2024 Jun 04
OLO9 2024 Jun 04
OLO1 2024 Jun 04
Bangladesh KHEP 2023 May 31
SNT2 2023 Dec 25
HRNP 2024 Mar 10
COML 2024 Mar 21
PUST 2024 Jun 18 99 99 99 99
RPUR 2024 Jun 20 71 72 72 72 72 72
KHL2 2024 Jun 28 99 99 99 99 99 99 99 99 99 99 99 99 99 99
SNT1 2024 Jun 29 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
BNTL 2024 Jun 29 93 94 94 94 95 95 94 94 93 94 95 94 95 95 94
JRSN 2024 Jun 29 93 94 94 94 95 95 94 94 93 94 95 94 95 95 94
PD32 2024 Jun 29 98 98 98 98 97 98 98 98 98 98 98 98 97 98 97
Bangladesh-India-Myanmar Array SSPS 2019 Apr 10
ICPS 2021 Mar 04
TEDM 2021 Sep 16
KALW 2022 Mar 03
THKG 2022 Jun 15
CHNR 2022 Sep 28
KLAY 2022 Oct 04
THKK 2022 Nov 25
JURI 2023 Jan 16
DCPS 2024 Mar 13
Central Asia KAZA 2024 Mar 26
PODG 2024 Apr 30
KRTV 2024 Jun 27 86 86 86 86 86 86 86 86 86 86 86 86 86
KMTR 2024 Jun 29 98 98
CHUM 2024 Jun 29 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
SUMK 2024 Jun 29 86 86 86 86 86 86 86 86 86 86 86 86 86 86
TALA 2024 Jun 29 85 84 85 85 85 85 84 85 84 84 85 85 85 85 85
POL2 2024 Jun 29 93 93 93 91 93 93 92 93 93 93 93 93 93 93 92
Chignik-Shumagin UGAI 2022 Jul 31
BKON 2023 Mar 19
NGSW 2023 Sep 15
LKON 2023 Oct 28
NGNE 2024 Jan 26
SUTW 2024 Apr 24
CHWT 2024 Jun 29 94 94 93 93 93 94 94 94 94 95 93 93 93 94 95
AGHI 2024 Jun 29 94 94 93 93 93 94 94 94 94 95 92 93 93 94 95
KUPR 2024 Jun 29 94 92 92 92 93 94
ANDC 2024 Jun 29 94 94 93 93 93 94 94 94 94 95 93 93 93 94 95
Costa Rica ISCO 2020 Feb 05
LEPA 2024 May 31
PNE2 2024 Jun 18 86 85 45 45
EPZA 2024 Jun 29 93 92 93 92 92 92 93 94 92 93 93 92 92 92 93
QSEC 2024 Jun 29 96 96 96 96 95 96 97 96 96 97 96 96 95 96 97
LMNL 2024 Jun 29 95 95 95 95 94 95 96 95 95 96 95 95 94 95 96
PUMO 2024 Jun 29 95 94 94 94 94 94 95 95 95 95 94 94 94 94 95
ELVI 2024 Jun 29 96 95 95 95 95 95 96 96 95 96 95 95 95 95 96
SAJU 2024 Jun 29 97 96 96 95 97 97 97 97 97 97 97 97 95 96 97
VRAI 2024 Jun 29 84 84 83 83 84 83 86 85 85 85 84 84 83 83 85
IND1 2024 Jun 29 79 76 75 79 78 77 71 73
PUJE 2024 Jun 29 96 96 96 96 95 96 97 97 97 97 96 96 95 96 97
BON2 2024 Jun 29 93 92 92 92 92 92 93 93 92 90 92 92 92 92 93
HUA2 2024 Jun 29 97 96 96 96 96 96 97 97 96 97 96 96 95 96 97
VERA 2024 Jun 29 91 91 91 91 90 91 92 92 91 91 91 91 89 91 91
CABA 2024 Jun 29 94 94 94 94 93 93 95 94 94 95 94 94 93 94 95
BIJA 2024 Jun 29 94 93 93 93 93 93 30 86 93 94 93 93 92 93 94
GRZA 2024 Jun 29 98 96 94 95 96 97 99 97 96 94 94 97
LAFE 2024 Jun 29 89 89 89 89 90 89 89 89 89 89 87 89 89
Florida Coastal Subsidence Monitoring FCHO 2024 Jun 29 96 96 96 95 95 95 96 96 96 96 96 96 94 95 96
FCDE 2024 Jun 29 77 76 78 75 77 76 77 78 76 77 77 76 76 75 78
FCI1 2024 Jun 29 96 95 95 95 95 95 95 96 96 96 95 96 94 95 96
FCI2 2024 Jun 29 96 96 96 95 95 95 96 96 96 96 96 96 94 95 96
Galapagos GV11 2022 Apr 01
GV10 2024 Jun 22 92 44 80 90 84 90 96 98
GV01 2024 Jun 28 100 100 100 99 99 100 100 100 100 100 100 100 99 99
GV05 2024 Jun 28 100 100 100 99 100 100 100 100 100 100 100 100 99 99
GV06 2024 Jun 28 99 99 99 98 100 99 99 99 99 99 99 100 97 99
GV02 2024 Jun 28 100 100 100 99 99 100 100 100 100 100 100 100 99 99
GV03 2024 Jun 28 98 98 98 98 98 98 98 98 98 98 98 98 97 98
GV09 2024 Jun 28 99 99 99 99 99 99 99 99 99 99 99 99 99 99
GV08 2024 Jun 28 98 98 98 98 98 98 98 98 98 98 98 98 98 98
GV04 2024 Jun 28 99 100 100 99 100 100 100 100 99 100 100 100 99 99
GV07 2024 Jun 28 100 100 100 99 99 100 100 100 100 100 100 100 99 99
Kivu Rift Rwanda KMBR 2024 Jun 29 81 78 80 82 78 75 80 82 80 78 81 82 80 78 80
BNZA 2024 Jun 29 96 97 96 97 96 95 95 97 96 96 96 97 96 95 95
RUBO 2024 Jun 29 85 86 86 86 85 85 85 87 85 85 86 86 85 85 85
NYBA 2024 Jun 29 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
BYAH 2024 Jun 29 90 91 89 91 90 89 90 90 90 90 90 91 90 89 89
IWAW 2024 Jun 29 86 86 84 87 87 85 85 87 86 86 85 87 86 85 86
KANZ 2024 Jun 29 95 96 95 97 96 95 95 96 96 96 96 97 96 95 95
Mediterranean-BAKU BAKU 2024 Jun 29 99 99 99 98 99 99 99 99 99 99 99 99 99 99 99
Mississippi Delta MGW3 2021 Aug 28
MGW2 2021 Aug 28
MGW1 2021 Aug 28
Oak Ridge Earthflow Observatory ORE2 2024 Jun 29 87 87 87 85 87 87 87 87 87 87 87 87 85 87 87
ORE3 2024 Jun 29 87 87 87 85 87 87 87 87 87 87 87 87 85 87 87
CBIA 2024 Jun 29 84 84 85 84 85 84 83 84 84 85
OREO 2024 Jun 29 88 88 88 86 88 88 88 88 88 88 88 87 85 88 88
Oklahoma Deformation OK01 2021 Sep 16
OK08 2023 Mar 24
OK06 2024 Jun 29 95 96 95 94 94 94 95 95 95 97 95 94 94 94 96
OK04 2024 Jun 29 93 94 93 92 92 92 93 93 93 95 93 92 92 93 94
OK05 2024 Jun 29 94 94 94 93 93 93 93 94 94 95 94 93 92 93 94
OK02 2024 Jun 29 95 96 95 94 94 94 95 95 95 97 95 94 94 94 96
OK03 2024 Jun 29 94 94 94 93 92 93 93 94 94 95 94 93 92 93 94
OK07 2024 Jun 29 94 94 94 92 93 93 93 94 94 95 93 93 92 93 94
Panama CANZ 2018 Apr 19
VLCN 2018 Jul 13
PTPA 2018 Nov 14
ACHO 2024 Jun 29 93 93 92 93 92 92 94 93 94 94 93 93 91 92 94
PTPP 2024 Jun 29 83 83 83 82 83 82 84 84 83 85 83 82 82 82 84
Puerto Rico RAPID PFBP 2024 Jun 27 95 95 94 93 94 94 95 96 95 95 95 95 93
LVFP 2024 Jun 29 95 95 94 93 94 94 94 96 95 95 94 95 93 94 94
NWRC 2024 Jun 29 95 95 95 93 94 94 95 96 95 95 95 94 93 94 95
PVGP 2024 Jun 29 95 95 95 93 95 94 95 96 95 95 95 95 94 94 95
MBGP 2024 Jun 29 95 95 95 93 94 94 94 96 95 95 95 94 93 94 95
LVLP 2024 Jun 29 95 94 94 93 94 94 94 96 96 95 94 95 93 94 95
RAPID Alaska Response FS82 2024 Jun 29 88 88 88 87 88 88 88 88 88 89 88 88 88 88 89
STEM 2024 Jun 29 93 93 93 92 93 93 93 93 93 94 93 93 93 93 94
WAAK 2024 Jun 29 93 93 93 92 93 93 93 93 93 94 93 93 93 93 94
FS63 2024 Jun 29 92 91 91 91 91 92 92 92 92 93 91 91 91 91 92
PMKZ 2024 Jun 29 90 90 90 90 90 90 90 90 91 91 90 90 90 90 91
Telica Volcano CN30 1980 Jan 01
TELN 2017 Mar 27
POLS 2017 May 04
JCFI 2017 Oct 05
MOMI 2017 Nov 17
QUEN 2018 Sep 11
CGUI 2020 Jan 03
ELMA 2022 Jul 30
KIOS 2022 Aug 02
SCW2 2022 Aug 04
MOM0 2022 Aug 14
LEME 2023 Oct 21
CNG2 2024 Jun 19 96 90 96 93 95
MANA 2024 Jun 29 95 94 94 94 94 94 95 95 95 96 95 94 93 94 95
CN29 2024 Jun 29 84 83 83 82 83 82 84 84 83 83 82 83 82 81 85
University of Houston Montana Field Camp YBRA 2023 Jul 24
 

Last modified: 2020-04-14  19:57:36  America/Denver