DOI: | https://doi.org/10.7283/T5TT4P27 |
Title: | Plutons GPS Network - SOCM-Socompa P.S. |
Authors: | Matt Pritchard |
Published: | 2012 |
Publisher: | The GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS station: Long-term continuous or semi-continuous occupation at a single location (Active: Still collecting data) |
Date Range: | 2011-11-12 through 2023-01-14 |
Citation: | Pritchard, Matt, 2012, Plutons GPS Network - SOCM-Socompa P.S., The GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5TT4P27. |
Release Notes: | None available |
Related Publications: | None available |
Data Availability: | Publicly available |
Data Access: | Download data |
Spatial Coverage: | Point(s) (Lat Lon): -24.4546 -68.2952 |
See Also: | |
Last Modified: | 2018-08-16 |
Last modified: 2023-09-15 14:58:43 America/Denver