DOI: | https://doi.org/10.7283/T5D7996S |
Title: | High Arctic Field Course 2005 |
Authors: | Ronald S. Sletten, Jeffery M. Welker |
Published: | 2005 |
Publisher: | The GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
Date Range: | 2005-07-16 through 2005-07-28 |
Citation: | Sletten, Ronald S., Welker, Jeffery M., 2005, High Arctic Field Course 2005, The GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5D7996S. |
Release Notes: | None available |
Related Publications: | None available |
Data Availability: | Available by request |
Data Access: | Request data |
Spatial Coverage: | Point(s) (Lat Lon): 76.2837 -69.0652, 76.3055 -69.0256, 76.3056 -69.0261, 76.3057 -69.0266, 76.3057 -69.0258, 76.3063 -69.0204, 76.3064 -69.0216, 76.3065 -69.0220, 76.3065 -69.0213, 76.4269 -68.9834, 76.4270 -68.9832, 76.4339 -68.8984, 76.4370 -68.9025, 76.4374 -68.9033, 76.5102 -68.6736, 76.5544 -68.5613, 76.5545 -68.5623, 76.5555 -68.5574 |
See Also: | |
Last Modified: | 2018-09-19 |
Last modified: 2023-09-15 14:58:43 America/Denver