DOI: | https://doi.org/10.7283/C4AR-3924 |
Title: | Greenland GNSS Network - DKSG-Doecker Smith Gletscher P.S. |
Authors: | The Danish Agency SDFE, UNAVCO Community, Michael Bevis |
Published: | 2007 |
Publisher: | The GAGE Facility operated by EarthScope Consortium |
Has Parts: | 2007-08-21 - 2011-12-31: Greenland GNSS Network - DKSG-Doecker Smith Gletscher P.S. (https://doi.org/10.7283/T59G5JV5), 2012-01-01 - 2018-12-31: Greenland GNSS Network - DKSG-Doecker Smith Gletscher P.S. (https://doi.org/10.7283/853Q-Y305), 2019-01-01 - 2024-11-03: Greenland GNSS Network - DKSG-Doecker Smith Gletscher P.S. (https://doi.org/10.7283/2DJ5-T355) |
Description: | Composite DOI for GPS/GNSS station: Long-term continuous or semi-continuous occupation at a single location (Active: Still collecting data) |
Date Range: | 2007-08-21 through 2024-11-03 |
Citation: | SDFE, The Danish Agency, UNAVCO Community, Bevis, Michael, 2007, Greenland GNSS Network - DKSG-Doecker Smith Gletscher P.S., The GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/C4AR-3924. |
Release Notes: | None available |
Related Publications: | None available |
Data Availability: | Publicly available |
Data Access: | Download data |
Spatial Coverage: | Point(s) (Lat Lon): 76.3516 -61.6777 |
See Also: | |
Last Modified: | 2020-03-25 |
Last modified: 2023-09-15 14:58:43 America/Denver