December 20, 2021 M 6.2 Petrolia, CA Earthquake
Event response pages are a service to help coordinate community science after an earthquake or other notable geophysical event by collecting relevant data. Findings and figures are preliminary and subject to revision.
At 20:10:18 (UTC) on December 20, 2021 a magnitude 6.2 earthquake occurred off the coast of Northern California. For more information about the earthquake, see the USGS Earthquake Hazards Program event page.
UPDATE Jan. 26: After we initially published this page, USGS updated the location of the earthquake: “The 12/20/21 M6.2 earthquake near Petrolia is a complicated sequence, with a magnitude 5.7 event occurring 11 seconds before the main energy release. Our analysis shows that the M5.7 was located offshore along the Mendocino transform fault, while the location of the M6.2 is located approximately 30 km to the East and onshore, near Petrolia.”
New maps and magnitude estimate figures have been added below, but the initial figures are also preserved. Notably, the revised location results in a lower magnitude estimate for the event.
The event occurred within the footprint of the Network of the Americas (NOTA), a network of continuous GPS/GNSS stations and borehole instruments operated by UNAVCO that monitors plate motion and transient deformation, in addition to other applications.
These data are provided by the Geodetic Facility for the Advancement of Geoscience (GAGE) Facility, operated by UNAVCO, Inc. with support from the National Science Foundation and the National Aeronautics and Space Administration under NSF Cooperative Agreement EAR-1724794. NOTA is a core component of the NSF GAGE Facility. To acknowledge use of these data please follow the acknowledgment guidelines.
Stations Downloaded
Station | Distance (km) | 1Hz | 5Hz |
---|---|---|---|
P157 | 37 | partial | partial |
P159 | 44 | X | X |
P158 | 55 | X | X |
P161 | 57 | X | X |
P160 | 58 | X | X |
P163 | 59 | X | X |
P162 | 60 | X | X |
P166 | 76 | X | X |
P165 | 76 | X | X |
P167 | 77 | X | X |
P156 | 78 | X | X |
P168 | 83 | X | X |
P058 | 84 | X | X |
P169 | 84 | X | X |
P164 | 92 | X | X |
P324 | 92 | X | X |
P326 | 93 | X | X |
TRND | 96 | X | X |
P170 | 97 | X | X |
P793 | 101 | X | X |
P327 | 101 | X | X |
P325 | 118 | X | X |
P321 | 124 | X | X |
P312 | 125 | X | X |
P331 | 129 | X | X |
P313 | 131 | X | X |
P343 | 135 | X | X |
P332 | 135 | X | X |
P322 | 138 | X | X |
P319 | 141 | X | X |
P185 | 144 | X | X |
P187 | 145 | X | X |
P316 | 149 | X | X |
P318 | 151 | X | X |
P337 | 159 | X | X |
P184 | 160 | X | X |
P794 | 160 | X | X |
P320 | 161 | partial | X |
P338 | 161 | X | X |
P186 | 166 | X | X |
PTSG | 168 | X | X |
P155 | 169 | X | X |
P333 | 169 | X | X |
P335 | 172 | X | X |
P059 | 177 | X | X |
P190 | 177 | X | X |
P192 | 178 | X | X |
P339 | 179 | X | X |
P786 | 182 | X | X |
P205 | 183 | X | X |
P341 | 185 | X | X |
P189 | 190 | X | X |
P734 | 199 | X | X |
P154 | 202 | X | X |
P207 | 209 | X | X |
P345 | 210 | X | X |
P349 | 210 | X | X |
P060 | 211 | X | X |
P362 | 215 | X | |
P336 | 216 | X | X |
P179 | 217 | X | X |
P188 | 224 | X | X |
P203 | 224 | X | X |
P344 | 235 | X | X |
P191 | 237 | partial | X |
P657 | 238 | X | X |
P733 | 238 | X | X |
P195 | 239 | X | X |
P182 | 243 | X | X |
P656 | 243 | partial | partial |
P208 | 248 | X | X |
P206 | 252 | X | X |
P204 | 253 | X | X |
P348 | 255 | X | X |
AGNS | 255 | X | X |
P784 | 257 | X | X |
P270 | 259 | X | X |
Did you feel it?
The USGS collects information from people who felt an earthquake and creates maps that show what people experienced and the extent of the damage
Submit a responseHOME
Written by:
- Scott K. Johnson
- Posted: 20 December 2021
- Last updated: 7 November 2022
Did you feel it?
The USGS collects information from people who felt an earthquake and creates maps that show what people experienced and the extent of the damage
Submit a responseOn this page:
Response Data
Please contact archive-gps@unavco.org for information on data availability. To request access to these and other RT-GPS stations operated by UNAVCO please send an email request to rtgps@unavco.org.
NOTA GPS/GNSS Data
GNSS data access tools can be found here. The Event Data Access notebook can be used to locate stations nearest this event.
Borehole Strain Data
High-rate data from borehole strainmeters can be accessed here.