DOI: | https://doi.org/10.7283/T55D8Q41 |
Title: | Antarctica-POLENET GPS Network - MCAR-Mount Carbone P.S. |
Authors: | Terry Wilson, Michael Bevis, Robert Smalley, Jr., Ian Dalziel, Eric Kendrick, Stephanie Konfal, David Saddler, Michael Willlis |
Published: | 2010 |
Publisher: | The GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS station: Long-term continuous or semi-continuous occupation at a single location (Active: Still collecting data) |
Date Range: | 2010-01-06 through 2024-11-14 |
Citation: | Wilson, Terry, Bevis, Michael, Smalley, Jr., Robert, Dalziel, Ian, Kendrick, Eric, Konfal, Stephanie, Saddler, David, Willlis, Michael, 2010, Antarctica-POLENET GPS Network - MCAR-Mount Carbone P.S., The GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T55D8Q41. |
Release Notes: | None available |
Related Publications: | None available |
Data Availability: | Publicly available |
Data Access: | Download data |
Spatial Coverage: | Point(s) (Lat Lon): -76.3222 -144.3035 |
See Also: | |
Last Modified: | 2018-08-16 |
Last modified: 2023-09-15 14:58:43 America/Denver